ArcGIS REST Services Directory Login
JSON

Legend (Billing/Billing_Polokwane)

Municipal Properties (0)
Indigents (1)
Amt (3)
0.000000 - 13395.160000 0.000000 - 13395.160000
13395.160100 - 60369.760000 13395.160100 - 60369.760000
60369.760100 - 201805.950000 60369.760100 - 201805.950000
201805.951000 - 963744.340000 201805.951000 - 963744.340000
963744.341000 - 3123283.900000 963744.341000 - 3123283.900000
TOT (4)
0.000000 - 3402.330000 0.000000 - 3402.330000
3402.340000 - 21708.440000 3402.340000 - 21708.440000
21708.450000 - 114633.250000 21708.450000 - 114633.250000
114633.260000 - 309663.900000 114633.260000 - 309663.900000
309663.910000 - 731750.510000 309663.910000 - 731750.510000
Current Balance (5)
R 0.01 - R 3 000.00 R 0.01 - R 3 000.00
R 3 000.01 - R 15 000.00 R 3 000.01 - R 15 000.00
R 15 000.01 - R 50 000.00 R 15 000.01 - R 50 000.00
R 50 000.01 - R 150 000.00 R 50 000.01 - R 150 000.00
R 150 000.01 - R 1 000 000.00 R 150 000.01 - R 1 000 000.00
30 Day Debtors (6)
R 0.01 - R 3 000.00 R 0.01 - R 3 000.00
R 3 000.01 - R 15 000.00 R 3 000.01 - R 15 000.00
R 15 000.01 - R 50 000.00 R 15 000.01 - R 50 000.00
R 50 000.01 - R 150 000.00 R 50 000.01 - R 150 000.00
R 150 000.01 - R 1 000 000.00 R 150 000.01 - R 1 000 000.00
60 Day Debtors (7)
R 0.01 - R 3 000.00 R 0.01 - R 3 000.00
R 3 000.01 - R 15 000.00 R 3 000.01 - R 15 000.00
R 15 000.01 - R 50 000.00 R 15 000.01 - R 50 000.00
R 50 000.01 - R 150 000.00 R 50 000.01 - R 150 000.00
R 150 000.01 - R 1 000 000.00 R 150 000.01 - R 1 000 000.00
90 Day Debtors (8)
R 0.01 - R 3 000.00 R 0.01 - R 3 000.00
R 3 000.01 - R 15 000.00 R 3 000.01 - R 15 000.00
R 15 000.01 - R 50 000.00 R 15 000.01 - R 50 000.00
R 50 000.01 - R 150 000.00 R 50 000.01 - R 150 000.00
R 150 000.01 - R 1 000 000.00 R 150 000.01 - R 1 000 000.00
Plus 90 Day Debtors (9)
R 0.01 - R 3 000.00 R 0.01 - R 3 000.00
R 3 000.01 - R 15 000.00 R 3 000.01 - R 15 000.00
R 15 000.01 - R 50 000.00 R 15 000.01 - R 50 000.00
R 50 000.01 - R 150 000.00 R 50 000.01 - R 150 000.00
R 150 000.01 - R 1 000 000.00 R 150 000.01 - R 1 000 000.00
Bal BFwd (10)
-483360.00 - -226724.35 -483360.00 - -226724.35
-226724.34 - 54942.09 -226724.34 - 54942.09
54942.10 - 258687.98 54942.10 - 258687.98
258687.99 - 1176029.22 258687.99 - 1176029.22
1176029.23 - 2993986.56 1176029.23 - 2993986.56
Available (12)
Billed Billed
Not Billed Not Billed
Electricity - Prepaid (13)
Prepaid Prepaid
Electricity - Bulk (14)
Bulk Bulk
Electricity (15)
Billed Billed
Not Billed Not Billed
Rates (16)
Billed Billed
Not Billed Not Billed
Refuse (17)
Billed Billed
No Billed No Billed
Sewerage (18)
Billed Billed
Not Billed Not Billed
Water (19)
Billed Billed
Not Billed Not Billed
No Valuation (21)
Valuation Classes (22)
R 0 R 0
R 1 - R 120 000 R 1 - R 120 000
R 120 001 - R 500 000 R 120 001 - R 500 000
R 500 001 - R 1 000 000 R 500 001 - R 1 000 000
R 1 000 001 - R 2 500 000 R 1 000 001 - R 2 500 000
R 2 500 001 - R 5 000 000 R 2 500 001 - R 5 000 000
R 5 000 001 - R 10 000 000 R 5 000 001 - R 10 000 000
R 10 000 001 - R 50 000 000 R 10 000 001 - R 50 000 000
R 50 000 001 - R 300 000 000 R 50 000 001 - R 300 000 000
Accounts per Cadastre (23)
0 0
1 1
2 2
3+ 3+
Cadastre - SG Approved (24)